-
Deals
Worldwide deals
-
Worldwide locations
- Vehicles
-
Services
Europcar ServicesBusiness with Europcar
-
Operational Leasing
Operational Leasing
R 1250 GS | F 750 GS | F 850 GS | |
Daily price with VAT | |||
1 day | 150.00 € | 110.00 € | 130.00 € |
2-6 days | 130.00 € | 95.00 € | 110.00 € |
7-14 days | 120.00 € | 89.00 € | 105.00 € |
15+ days | 110.00 € | 79.00 € | 95.00 € |
included km/day | 300 | 300 | 300 |
overmileage per km | 0.30 € | 0.30 € | 0.30 € |
Second rider | free | free | free |
Cross border (one time) | 96.00 € | 96.00 € | 96.00 € |
Medium protection MP (per day) | 20.00 € | 15.00 € | 18.00 € |
Excess | 2 000.00 € | 1 500.00 € | 1 800.00 € |
Excess with MP | 1 000.00 € | 750.00 € | 900.00 € |
Deposit | 2 000.00 € | 2 000.00 € | 2 000.00 € |
Extras, daily price with VAT | |||
Low seat option (max 10 days) | 10.00 € | n/a | n/a |
Top case | free | free | free |
Phone holder | free | free | free |
Paniers (max 10 days) | 10.00 € | 10.00 € | 10.00 € |
GPS (max 10 days) | 10.00 € | 10.00 € | 10.00 € |
Lock/Chain (max 10 days) | 5.00 € | 5.00 € | 5.00 € |
Chain Spray | n/a | free | free |
Helmet | 10.00 € | 10.00 € | 10.00 € |
Luggage straps | free with the paniers | free with the paniers | free with the paniers |
You may send your requests to:
sales@europcar.bg
+359 2 981 4626
Call our reservations team: + 359 (0)700 18 688
© Europcar Bulgaria 2021